PEMENANG BONANZA
SYARAT DAN KETENTUAN
| NET TURN OVER | HADIA |
| 185.000.000.000 | ALL NEW SANTA FE G PRIME
|
| 150.000.000.000 | PAJERO SPORT |
| 130.000.000.000 | HONDA BRIO |
| 3.000.000.000 | HONDA BEAT |
| 2.400.000.000 | MACBOOK PRO 13 |
| 1.800.000.000 | IPAD 8 |
| 1.200.000.000 | NOTE BOOK ASUS |
| 600.000.000 | SAMSUNG M SERIES |
| 300.000.000 | TUNAI 1.500.000 |
| 150.000.000 | TUNAI 800.000 |
| 75.000.000 | TUNAI 250.000 |
| 30.000.000 | TUNAI 150.000 |
